Courses

Course planners Matti Raula, Raimo Summanen, Raino Lampinen and Veli-Matti Kyckling

Saturday   Sunday  
Start1 3,2 km Start1 1,7 km  
       
CLASS LENGTH CLASS LENGTH
H21E 13,0 H21E 4,8
D21E 8,2 D21E 4,3
H21A 8,7 H21A 4,3
H35A 8,3 H35A 4,4
H40A 7,8 H40A 4,3
H45A 6,9 H45A 3,8
H20 8,3 H20 4,4
H18 6,9 H18 3,8
H16 5,1 H16 3,1
D21A 7,1 D21A 3,6
D35 5,7 D35 3,3
D40 5,0 D40 3,3
D45 4,5 D45 3,1
D20 5,7 D20 3,3
D18 4,5 D18 3,1
D16 4,0 D16 2,5
       
Start2 2,0 km Start2 1,6 km  
       
CLASS LENGTH CLASS LENGTH
H21AL 6,6 H21AL 3,0
H21B 6,2 H21B 3,3
H21C 3,4 H21C 2,6
H35AL 4,7 H35AL 2,8
H40AL 3,6 H40AL 3,0
H45AL 4,3 H45AL 3,0
H50A 5,8 H50A 3,7
H50AL 3,0 H50AL 3,0
H55A 5,2 H55A 3,5
H55AL 2,4 H55AL 2,8
H60A 4,6 H60A 3,4
H60AL 2,0 H60AL 2,4
H65 3,5 H65 3,1
H70 2,0 H70 2,4
H75 1,9 H75 2,2
H80 1,7 H80 1,6
H85 1,7 H85 1,6
H15 3,7 H15 3,6
D21AL 4,3 D21AL 3,0
D21C 2,8 D21C 2,2
D50 3,6 D50 3,0
D55 3,0 D55 3,0
D60 2,0 D60 2,4
D65 1,9 D65 2,2
D70 1,7 D70 1,6
D75 1,7 D75 1,6
D15 3,4 D15 3,2
       
Start3 700m Start3 500m  
       
CLASS LENGTH CLASS LENGTH
H14 3,4 H14 2,9
H13 3,0 H13 2,2
H12 1,9 H12 1,9
H12TR 1,9 H12TR 1,8
H10RR 2,7 (guided route) / 1,6 (straight) H10RR 2,7 (guided route) / 1,6 (straight)
H9RR 2,7 (guided route) / 1,6 (straight) H9RR 2,7 (guided route) / 1,6 (straight)
D14 3,4 D14 2,9
D13 3,0 D13 2,2
D12 1,9 D12 1,9
D12TR 1,9 D12TR 1,8
D10RR 2,7 (guided route) / 1,6 (straight) D10RR 2,7 (guided route) / 1,6 (straight)
D9RR 2,7 (guided route) / 1,6 (straight) D9RR 2,7 (guided route) / 1,6 (straight)